Better pricing. Faster delivery. Smarter tracking. · A Rivhoningo Lesedi Group Company Live GPS, photo proof, and WhatsApp updates on every single parcel.
No queues. No call centres. No nonsense. Book, pay, track — all from your phone.
Same routes. Half the faff. Transparent pricing — no hidden fuel levies.
Every competitor hides fuel levies and surcharges. We show you the full price — VAT included — before you commit to anything.
Not stock photos. Not made-up reviews. Real customers who switched from other couriers and never looked back.
Every province, major city, and town across South Africa.
We checked every competitor. Here's why 24,000+ SA businesses chose us.
| Feature | 🚐 Parcel Runner | Courier A | Courier B | Courier C |
|---|---|---|---|---|
| Starting price | R59 incl. VAT | R79+ | R85+ | R95+ |
| Hidden fuel levies | ✓ None — ever | ✗ Added at checkout | ✗ Added at checkout | ✗ Added at checkout |
| Live GPS tracking | ✓ Real-time map | Basic status only | Status only | Limited |
| WhatsApp updates | ✓ Sender + recipient | ✗ | ✗ | ✗ |
| Photo proof of delivery | ✓ Every delivery | Premium only | ✗ | Business accounts |
| COD collection | ✓ Built-in + dashboard | Available | Available | Available |
| Book without account | ✓ No signup needed | ✗ Account required | ✗ Account required | ✗ Account required |
| Online booking (mobile) | ✓ Book in 60 seconds | App or web | Web only | Web only |
| Driver earnings transparency | ✓ Drivers earn per trip | ✗ Employed drivers | ✗ | ✗ |
| All 9 provinces covered | ✓ Yes | ✓ Yes | Major cities | Major cities |
| Parcel label printing | ✓ Built-in generator | ✗ | ✗ | ✗ |
| Business dashboard | ✓ Full analytics | Basic | Basic | Basic |
No credit card required upfront. No account setup. No minimum orders. Just book your first Economy delivery and we cover the cost. Completely free.
Payment confirmed. Your driver will collect shortly.
Enter your tracking number to see real-time location.
All prices include VAT. No hidden fees. PayFast payment security.
All prices include 15% VAT. Rate depends on weight and distance zone between provinces.
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Up to 500g | R45 | R75 | R115 | R165 |
| Up to 1kg | R59 | R89 | R135 | R189 |
| Up to 2kg | R69 | R105 | R159 | R219 |
| Up to 5kg | R89 | R139 | R209 | R289 |
| Up to 10kg | R129 | R199 | R299 | R419 |
| Up to 15kg | R169 | R259 | R389 | R549 |
| Up to 20kg | R219 | R339 | R509 | R719 |
| Up to 30kg | R289 | R449 | R669 | R939 |
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Up to 500g | R79 | R130 | R200 | R289 |
| Up to 1kg | R103 | R155 | R235 | R330 |
| Up to 2kg | R120 | R183 | R278 | R383 |
| Up to 5kg | R155 | R243 | R365 | R505 |
| Up to 10kg | R225 | R348 | R523 | R733 |
| Up to 15kg | R295 | R453 | R680 | R960 |
| Up to 20kg | R383 | R593 | R890 | R1,258 |
| Up to 30kg | R505 | R785 | R1,170 | R1,643 |
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Up to 500g | R133 | R221 | R340 | R487 |
| Up to 1kg | R174 | R263 | R398 | R557 |
| Up to 2kg | R204 | R310 | R469 | R647 |
| Up to 5kg | R263 | R410 | R617 | R853 |
| Up to 10kg | R380 | R587 | R882 | R1,237 |
| Up to 15kg | R499 | R765 | R1,148 | R1,620 |
| Up to 20kg | R646 | R1,001 | R1,502 | R2,122 |
| Up to 30kg | R853 | R1,325 | R1,974 | R2,770 |
| Tracking # | Recipient | Service | Status | Amount |
|---|---|---|---|---|
| PR-482910 | Thabo Mokoena | Standard | In Transit | R89 |
| PR-482909 | Sarah van der Berg | Express | Delivered | R149 |
| PR-482908 | Nomvula Sithole | Economy | Pending | R49 |
| PR-482907 | James Pretorius | Standard | Out for Delivery | R89 |
| PR-482906 | Fatima Jacobs | Express | Delivered | R199 |
| Tracking # | Date | Recipient | From | To | Service | Status | Amount | Actions |
|---|---|---|---|---|---|---|---|---|
| PR-482910 | Today 09:22 | Thabo Mokoena | Joburg | Pretoria | Standard | In Transit | R89 | |
| PR-482909 | Today 08:15 | Sarah van der Berg | Joburg | Cape Town | Express | Delivered | R149 | |
| PR-482908 | Yesterday | Nomvula Sithole | Durban | Joburg | Economy | Pending | R49 | |
| PR-482907 | Yesterday | James Pretorius | Pretoria | Durban | Standard | Out for Delivery | R89 | |
| PR-482906 | Mon 14:30 | Fatima Jacobs | Cape Town | Joburg | Express | Delivered | R199 |
| Tracking # | Customer | Delivered | COD Amount | Status |
|---|---|---|---|---|
| PR-482905 | Mike Johnson | Today 11:30 | R350 | Pending |
| PR-482902 | Zanele Moyo | Yesterday | R180 | Pending |
| PR-482899 | Peter Smit | Mon | R520 | Pending |
| Tracking # | Date | Customer | Driver | From → To | Service | Status | Amount | Actions |
|---|---|---|---|---|---|---|---|---|
| PR-482910 | Today 09:22 | Thabo Mokoena | Sipho D. | JHB → PTA | Standard | In Transit | R89 | |
| PR-482909 | Today 08:15 | Sarah van der Berg | Bongani Z. | JHB → CPT | Express | Delivered | R149 | |
| PR-482908 | Yesterday | Nomvula Sithole | Unassigned | DBN → JHB | Economy | Pending | R49 | |
| PR-482907 | Yesterday | James Pretorius | Anele K. | PTA → DBN | Standard | Out for Delivery | R89 |
| Name | Phone | Role | Orders | Spent | Actions | |
|---|---|---|---|---|---|---|
| Thabo Mokoena | thabo@email.com | 071 234 5678 | Business | 84 | R12,450 | |
| Sarah van der Berg | sarah@email.com | 082 345 6789 | Individual | 12 | R1,890 | |
| Nomvula Sithole | nomvula@email.com | 083 456 7890 | Individual | 5 | R450 | |
| James Pretorius | james@biz.co.za | 084 567 8901 | Business | 210 | R28,900 |
| Business | Orders | COD Total | Our Fee (3.5%) | Net Payout | Bank | Action |
|---|---|---|---|---|---|---|
| Thabo's Electronics | 12 | R4,200 | R147 | R4,053 | FNB ****4821 | |
| Lebo's Fashion | 8 | R2,840 | R99.40 | R2,740.60 | Absa ****2201 | |
| JHB Tech Store | 24 | R8,760 | R306.60 | R8,453.40 | Nedbank ****7712 |
| Month | Revenue | Orders |
|---|---|---|
| May 2025 | R142,890 | 1,248 |
| Apr 2025 | R125,340 | 1,108 |
| Mar 2025 | R118,920 | 1,042 |
Set your own hours. Earn per delivery. We pay weekly directly to your bank account.
Rates are per successful delivery, paid weekly every Friday.